100 Best companies
Rank | Company | jobgrowth% | Company size | U.S. employees |
---|---|---|---|---|
1 | Genentech | 20 | Midsized | 8,121 |
2 | Wegmans Food Markets | 7 | Large | 31,890 |
3 | Valero Energy | 5 | Large | 16,582 |
4 | Griffin Hospital | 2 | Small | 1,049 |
5 | W.L. Gore & Associates | 6 | Midsized | 4,537 |
6 | Container Store | 16 | Midsized | 2,857 |
7 | Vision Service Plan | -2 | Small | 1,915 |
8 | J.M. Smucker | -13 | Midsized | 2,930 |
9 | Recreational Equipment (REI) | 9 | Midsized | 7,443 |
10 | S.C. Johnson | 0 | Midsized | 3,404 |
11 | Boston Consulting Group | 17 | Small | 1,261 |
12 | Plante & Moran | 9 | Small | 1,356 |
13 | Quicken Loans | 60 | Midsized | 2,951 |
14 | HomeBanc Mortgage | 9 | Small | 1,342 |
15 | Whole Foods Market | 18 | Large | 33,248 |
16 | Edward Jones | 3 | Large | 29,197 |
17 | Republic Bancorp | -9 | Small | 1,190 |
18 | Baptist Health Care | 0 | Midsized | 4,003 |
19 | Alston & Bird | 3 | Small | 1,509 |
20 | Kimley-Horn & Associates | 24 | Small | 1,777 |
21 | QuikTrip | 6 | Midsized | 7,819 |
22 | American Century Investments | 0 | Small | 1,778 |
23 | Qualcomm | 23 | Midsized | 7,562 |
24 | David Weekley Homes | 18 | Small | 1,361 |
25 | Cisco Systems | 8 | Large | 26,644 |
26 | Goldman Sachs | 3 | Large | 11,836 |
27 | Network Appliance | 26 | Midsized | 2,712 |
28 | Four Seasons | -12 | Large | 10,625 |
29 | Starbucks | 26 | Large | 91,056 |
30 | SAS Institute | 1 | Midsized | 5,118 |
31 | Robert W. Baird | -1 | Small | 2,125 |
32 | Alcon Laboratories | 1 | Midsized | 6,227 |
33 | Nugget Markets | 10 | Small | 1,091 |
34 | CDW | 7 | Midsized | 3,948 |
35 | American Fidelity Assurance | 1 | Small | 1,385 |
36 | TDIndustries | -9 | Small | 1,297 |
37 | American Express | -3 | Large | 42,453 |
38 | Milliken | -3 | Midsized | 9,300 |
39 | Amgen | 6 | Large | 11,374 |
40 | JM Family Enterprises | 9 | Midsized | 4,114 |
41 | Timberland | -2 | Small | 1,978 |
42 | Microsoft | 1 | Large | 37,746 |
43 | Intuit | 6 | Midsized | 6,516 |
44 | Pella | 7 | Midsized | 8,758 |
45 | SRA International | 23 | Midsized | 3,986 |
46 | Nordstrom | 3 | Large | 45,112 |
47 | AFLAC | 5 | Midsized | 4,034 |
48 | Perkins Coie | -4 | Small | 1,553 |
49 | Nixon Peabody | 4 | Small | 1,563 |
50 | Northwest Community Hospital | 1 | Midsized | 3,089 |
51 | Genzyme | 9 | Midsized | 5,399 |
52 | Eli Lilly | -7 | Large | 21,898 |
53 | Hot Topic | 22 | Midsized | 8,314 |
54 | Arnold & Porter | -4 | Small | 1,383 |
55 | Station Casinos | 6 | Large | 10,967 |
56 | Publix Super Markets | 3 | Large | 129,412 |
57 | Synovus | 0 | Large | 11,860 |
58 | Stew Leonard's | -2 | Small | 1,819 |
59 | Baptist Health South Florida | 3 | Large | 10,706 |
60 | Vanguard Group | 8 | Large | 11,070 |
61 | Sherwin-Williams | 14 | Large | 27,938 |
62 | Memorial Health | 2 | Midsized | 4,301 |
63 | Russell Investment Group | 22 | Small | 1,092 |
64 | FedEx | 7 | Large | 212,241 |
65 | PCL Construction | 26 | Midsized | 2,543 |
66 | MITRE | 4 | Midsized | 5,575 |
67 | Ernst & Young | 5 | Large | 23,657 |
68 | Bronson Healthcare Group | 6 | Midsized | 3,396 |
69 | Valassis | 0 | Small | 1,803 |
70 | A.G. Edwards | 0 | Large | 15,708 |
71 | PricewaterhouseCoopers | 11 | Large | 26,392 |
72 | Booz Allen Hamilton | 9 | Large | 15,582 |
73 | Yahoo | 29 | Midsized | 5,444 |
74 | Standard Pacific | 22 | Small | 2,317 |
75 | Quad/Graphics | 1 | Large | 10,399 |
76 | Children's Heathcare of Atlanta | 4 | Midsized | 4,910 |
77 | National Instruments | 4 | Small | 2,148 |
78 | Methodist Hospital System | 6 | Midsized | 8,714 |
79 | East Penn Manufacturing | 2 | Midsized | 4,082 |
80 | CH2M Hill | 48 | Large | 17,770 |
81 | Autodesk | 5 | Small | 2,098 |
82 | Bingham McCutchen | 0 | Small | 1,542 |
83 | Texas Instruments | -6 | Large | 16,102 |
84 | Worthington Industries | -4 | Midsized | 6,233 |
85 | First Horizon National | 11 | Large | 13,228 |
86 | Principal Financial Group | 2 | Large | 12,723 |
87 | Washington Mutual | -7 | Large | 54,396 |
88 | Morrison & Foerster | 3 | Small | 2,145 |
89 | Mayo Clinic | 4 | Large | 38,085 |
90 | John Wiley & Sons | 1 | Small | 2,090 |
91 | Granite Construction | 6 | Midsized | 4,300 |
92 | Men's Wearhouse | 9 | Large | 10,757 |
93 | CarMax | 12 | Large | 11,400 |
94 | Bright Horizons | 8 | Large | 13,551 |
95 | Wm. Wrigley Jr. | -2 | Midsized | 3,372 |
96 | IKEA (U.S.) | 18 | Midsized | 9,499 |
97 | Intel | 1 | Large | 48,655 |
98 | General Mills | -5 | Large | 17,993 |
99 | Marriott International | 3 | Large | 126,704 |
100 | Nike | 5 | Large | 12,502 |
0 komentar:
Posting Komentar