Dell Vostro 1220
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Dell Vostro 1220 |
Specifications
Base
Processor Support | Up to Intel® Core™2 Duo Processor T9900 (3.06 GHz, 6 MB L2 cache, 1066 MHz FSB) |
Chipset | Intel® GM45 Express chipset |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 128GB - SSD up to 500GB - 7200RPM up to 160GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blueray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 12.1” WXGA Widescreen |
Graphics Controller | Mobile Intel® Graphics Media Accelerator X4500MHD |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 1 |
Microphone | Optional |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100/1000 Ethernet |
Wireless | 802.11 a/g/n |
Bluetooth | Optional - 2.0 |
WWAN | Optional |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 34mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 29.4cm x 22.87cm x 3.76cm |
Weight | 1.52kg |
Power
AC Power | AC adapter 100-240VAC |
Battery | 4-cell 32 WHr Lithium Ion 6-cell 60 WHr Lithium Ion ( optional ) |
Other Hardware
Card Reader | Yes, 3-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | Optional |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista Microsoft Windows XP Ubuntu Linux FreeDOS |
0 komentar:
Posting Komentar