Sony Ericsson Yendo
Sony Ericsson Yendo
Specifications:
General | 2G Network | GSM 900 / 1800 - GSM 850 / 1900 |
Announced | 2010, June | |
Status | Coming soon. Exp. release 2010, 3Q |
Size | Dimensions | 93.5 x 52 x 15.5 mm |
Weight | 81 g |
Battery | Stand-by | Up to 312 h |
Talk time | Up to 3 h 30 min | |
Standard battery, Li-Po |
Memory | Phonebook | 2000 entries, Photocall |
Call records | Yes | |
Internal | 5 MB | |
Card slot | up to 16GB Mobile with Memory Card | |
Description | microSD |
Features | ||
CPU | 156 MHz processor | |
Messaging | SMS, MMS, Email, | |
Browser | HTML, Internet Mobile Phones | |
Colors | Black, Blue, Green, Orange, Pink, Purple, Red, Silver, White, Yellow | |
Entertainment | Stereo FM radio with RDS - MP4/H.263 player - Walkman player | |
FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
Java Yes, MIDP 2.0 - Google search - TrackID music recognition - Shake control - SensMe - Facebook, Twitter apps - Voice memo - T9 |
Data | ||
Bluetooth | v2.1 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles |
Display | Type | Scratch Resistance, Touch Screen, TFT, 256K colors |
Size | 240 x 320, 2.6 inches |
CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
Video | Video, |
Sound | Alert types | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
0 komentar:
Posting Komentar