Samsung i997 Infuse 4G front and side view |
Samsung i997 Infuse 4G front and back view |
Samsung i997 Infuse 4G
Specs | Summary | For AT&T |
---|
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2011, January | |
Status | Coming soon. Exp. release 2011, Q1 |
Size | Dimensions |
---|
Battery | Stand-by | |
---|---|---|
Standard battery, Li-Ion |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | up to 32GB | |
Description | Card slot micro SD |
Features | ||
---|---|---|
OS | Android OS, v2.1 (Eclair), upgradable to v2.2 | |
CPU | ARM Cortex A8 1.2 GHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), Push Mail, | |
SMS(threaded view), RSS | ||
Browser | HTML, | |
Colors | Black | |
Entertainment | MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player | |
MP3 Player, Games, | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
Google Maps | Yes | |
Organizer - Image/video editor - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Flash support - Voice memo/dial/commands - Predictive text input - A-GPS support Java Via third party application - Social networking integration - Digital compass |
Data | ||
---|---|---|
Bluetooth | v3.0 with A2DP | |
USB | v2.0 microUSB | |
GPRS | Yes | |
EDGE | Yes | |
WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
3G | HSDPA, HSUPA |
Display | Type | Touch Screen, 16M colors |
---|---|---|
Size | 480 x 800, 4.5 inches | |
Description | Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input | |
Description | Super AMOLED Plus capacitive touchscreen |
CAMERA | Primary | 8 MP, 8 MP Mobiles, | |
---|---|---|---|
Video | Auto Focus, Video, Video Call |
Sound | Alert types | |
---|---|---|
MP3 , WAV, | ||
Type | MP3, WAV ringtones | |
Vibration | Yes | |
Speaker Phone - 3.5 mm audio jack |
0 komentar:
Posting Komentar