Nokia 6790 Surge
Nokia 6790 Surge
Specifications:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 | |
Announced | 2009, July | |
Status | Available. Released 2009, July |
Size | Dimensions | 97.5 x 57.9 x 15.5 mm, 78.5 cc |
Weight | 123.9 g |
Battery | Stand-by | Up to 400 h (2G) / Up to 400 h (3G) |
Talk time | Up to 4 h 50 min (2G) / Up to 4 h (3G) | |
Standard battery, Li-Ion 1500 mAh (BP-4L) |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 128 MB storage | |
Card slot | up to 8 GB Mobile with Memory Card | |
Description | microSD (TransFlash) |
Features | ||
OS | Symbian OS, S60 rel. 3.2 | |
Messaging | SMS, MMS, Email, Instant Messaging (IM), | |
SMS, MMS, Email, IM | ||
Browser | WAP2, HTML, Internet Mobile Phones | |
WAP 2.0/xHTML, HTML | ||
Colors | Black | |
Entertainment | Stereo FM radio with RDS, Java Yes, MIDP 2.1 - MPEG4/3GP player - MP3/WAV/AAC player | |
FM Radio, MP3 Player, Games, Mobiles with FM Radio Gaming Mobiles | ||
Voice Memo | Yes | |
GPS Receiver | Yes | |
GPS with A-GPS support; AT&T Navigator, Quickoffice, PDF Reader - Voice memo - T9 |
Data | ||
Bluetooth | v2.0 with A2DP Bluetooth Mobiles | |
USB | v2.0 microUSB USB Mobiles | |
GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps GPRS Mobiles | |
EDGE | Class 10, 236.8 kbps EDGE Mobiles | |
3G | HSDPA, 3.6 Mbps 3G Mobiles | |
HSCSD | Yes |
Display | Type | TFT, 16M colors |
Size | 320 x 240, 2.4 inches | |
Description | Full QWERTY keyboard |
CAMERA | Primary | 2 MP, 1600x1200 2 MP Mobiles, Camera Mobiles |
Video | Video, | |
QVGA |
Sound | Alert types | yes |
Customization | Downloadable | |
MP3 , | ||
Type | MP3 ringtones | |
Vibration | Yes | |
2.5 mm audio jack |
0 komentar:
Posting Komentar