Dell Inspiron 17
Specifications
Base
Processor Support | Intel® Celeron Dual Core Intel® Core™2 Duo Intel® Pentium Dual Core |
Chipset | Intel GM45 |
RAM Size | Up to 8GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | 160GB to 500GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blueray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 17” 1600×900 or 1920×1080 Widescreen |
Graphics Controller | Intel® GMA X4500HD ATI Mobility RadeonTM HD4330 |
Graphics Memory | 256MB or 512MB - ATI |
Graphics Memory Type | Shared - Intel Dedicated - ATI |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell 1397 Wireless G Mini-Card Dell 1515 Wireless Draft-N Mini-Card Intel WiFi Link 5100 (802.11 a/g/n) Mini card |
Bluetooth | Optional - 2.0 |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 41.6cm x 27.6cm x 3.95cm |
Weight | 3.1kg |
Power
AC Power | Universal Power Supply |
Battery | 4 cell Li-Ion Battery 6 cell 49 WHr Li-Ion Battery 9 cell 85 WHr Li-Ion Battery (optional) |
Other Hardware
Card Reader | Optional, 7-in-1 |
Webcam | Optional - 1.3MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista, 32 or 64bit |
Dell Inspiron 15
Specifications
Base
Processor Support | Intel Pentium Dual Core Intel® Core 2 Duo |
Chipset | Intel® Cantiga GM45 Chipset |
RAM Size | Up to 4GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 320GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 2 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW Blu-ray |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 15.6” WXGA (1366×768) Widescreen |
Graphics Controller | Intel® Integrated Graphics Media Accelerator 4500MHD |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | Yes |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell Wireless 1397 802.11g Mini-Card Dell Wireless 1515 Wireless-N Mini-Card Intel® Next-Gen Wireless-N Mini-card |
Bluetooth | Optional |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | Yes - 34mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 34.35cm x 24.4cm x 3.78cm |
Weight | 3.57kg |
Power
AC Power | AC 120/230 V |
Battery | 6-cell 56WHr Li-Ion Battery 9-cell 85WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 7-in-1 |
Webcam | Yes - 1.3MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
0 komentar:
Posting Komentar