Dell Inspiron 13
Specifications
Base
Processor Support | Intel® Pentium Dual Core Intel® Core 2 Duo |
Chipset | Intel® 965PM / GM Express Chipset |
RAM Size | Up to 4GB |
RAM Type | 667Mhz DDR2 |
RAM Slots | 2 |
Storage
HDD Size | up to 320GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | DVD+-RW |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 13.3” WXGA Widescreen |
Graphics Controller | Intel Integrated Graphics Media Accelerator X3100 |
Graphics Memory Type | Shared |
VGA Out Port | Yes |
DVI Out Port | No |
HDMI Out Port | No |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | Intel High Definition Audio 2.0 |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell Wireless 1395 802.11g Mini-Card Dell Wireless 1505 Wireless-N Mini-Card Intel® Next-Gen Wireless-N Mini-card |
Bluetooth | Optional - 2.0+EDR |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 2 x USB2.0 |
Firewire Ports | 1 x 1394 |
ExpressCard Slot | Yes - 54mm |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 31.8cm x 23.8cm x 3.837cm |
Weight | 2.22kg |
Power
AC Power | AC 120/230 V |
Battery | 4-cell 37WHr Li-Ion Battery 6-cell 56WHr Li-Ion Battery 9-cell 85WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 8-in-1 |
Webcam | Yes - 2.0MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
Processor Support | Intel® Celeron™ 723 (1.2GHz/800MHz FSB/1MB cache) |
Chipset | Intel® GS45 |
RAM Size | Up to 4GB |
RAM Type | 800Mhz DDR2 |
RAM Slots | 1 |
Storage
HDD Size | 200GB - 5400RPM |
HDD Type | SATA |
HDD Bays | 1 |
HDD Size | 2.5” |
Optical Drive | None |
Input
Keyboard | Full Size |
TouchPad | Yes |
Track Point | No |
Graphics
Screen | 11.6” 1366×768 Widescreen |
Graphics Controller | Intel® Graphics Media Accelerator (GMA) 4500MHD |
Graphics Memory Type | Shared |
VGA Out Port | No |
DVI Out Port | No |
HDMI Out Port | Yes |
DisplayPort | No |
TV Out Port | No |
Tablet | No |
Sound
Sound Controller | High Definition Audio |
Speakers | 2 |
Microphone | Yes |
Headphone Port | Yes |
Microphone Port | Yes |
Line In Port | No |
S/PDIF In Port | No |
S/PDIF Out Port | No |
Network
Ethernet Port | 10/100 Ethernet |
Wireless | Dell 1397 WLAN 802.11a/b/g - Half mini-card |
Bluetooth | No |
WWAN | No |
Ultra WideBand | No |
Modem | No |
Ports
USB Ports | 3 x USB2.0 |
Firewire Ports | No |
ExpressCard Slot | No |
PC Card Slot | No |
E-SATA Port | No |
Serial Port | No |
Parallel Port | No |
Docking Station Port | No |
IR | No |
Physical Details
Dimensions (W x D x H) | 29.2cm x 21.4cm x 2.58cm |
Weight | 1.385kg |
Power
AC Power | 65 Watt AC Adapter |
Battery | 3-cell 24WHr Li-Ion Battery |
Other Hardware
Card Reader | Yes, 3-in-1 (SD/SMMC/MS) |
Webcam | Yes - 1.3MP |
TV Tuner | No |
Fingerprint Reader | No |
SmartCard | No |
GPS | No |
Other Details
Lock Slot | Yes |
Supported OS | Microsoft Windows Vista |
0 komentar:
Posting Komentar